Revit 2020
2 views · updated 6 hours ago
| Revit 2020 Minimum: Entry-Level Configuration | |
|---|---|
| Operating System ¹ | Microsoft® Windows® 10 64-bit
Note: Microsoft® Windows® 7 SP1 64-bit, Enterprise, Ultimate, and Professional are supported but not recommended. |
| CPU Type | Single- or MultiCore Intel, Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Revit software products use multiple cores for many tasks. |
| Memory | 8 GB RAM
|
| Video Display Resolutions | Minimum: 1280 x 1024 with true color Maximum: |
| Video Adapter | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion® compliant device |
| Browser | Microsoft® Internet Explorer® 10 (or higher) |
| Connectivity | Internet connection for license registration and prerequisite component download |
| Revit 2020 Value: Balanced price and performance | |
|---|---|
| Operating System ¹ | Microsoft® Windows® 10 64-bit
|
| CPU Type | Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Autodesk Revit® software products use multiple cores for many tasks. |
| Memory | 16 GB RAM
|
| Video Display Resolutions | Minimum: 1680 x 1050 with true color Maximum: |
| Video Adapter | DirectX 11 capable graphics card with Shader Model 5 |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion compliant device |
| Browser | Microsoft Internet Explorer 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
| Revit 2020 Performance: Large, complex models | |
|---|---|
| Operating System ¹ | Microsoft® Windows® 10 64-bit
|
| CPU Type | Multi-Core Intel Xeon, or i-Series processor or AMD equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. Autodesk Revit software products use multiple cores for many tasks. |
| Memory | 32 GB RAM
|
| Video Display Resolutions | Minimum: 1920 x 1200 with true color Maximum: |
| Video Adapter | DirectX 11 capable graphics card with Shader Model 5 |
| Disk Space |
|
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion compliant device |
| Browser | Microsoft Internet Explorer 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
| Cloud Worksharing | |||
|---|---|---|---|
| Disk Space | Three times (3X) the total disk space consumed by equivalent RVT files for all cloud workshared projects accessed by the user. | ||
| 4+ cores 2.6 GHz+ | 6+ cores 2.6 GHz+ | 6+ cores 3.0 GHz+ | |
| Minimum | Value | Performance | |
| Connectivity | Internet connection able to deliver symmetrical 5 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 10 Mbps connection for each machine on burst transfers. | Internet connection able to deliver symmetrical 25 Mbps connection for each machine on burst transfers. |
| Revit LT 2020 | |
|---|---|
| Operating System ¹ | Microsoft® Windows® 10 64-bit
Note: Microsoft® Windows® 7 SP1 64-bit, Enterprise, Ultimate, and Professional are supported but not recommended. |
| CPU Type | Single- or Multi-Core Intel® Xeon®, or i-Series processor or AMD® equivalent with SSE2 technology. Highest affordable CPU speed rating recommended. |
| Memory | 8 GB RAM
|
| Video Display Resolutions | Minimum: 1280 x 1024 with true color Maximum: |
| Video Adapter | Basic Graphics: Display adapter capable of 24-bit color Advanced Graphics: |
| Disk Space | 30 GB free disk space |
| Media | Download or installation from DVD9 or USB key |
| Pointing Device | MS-Mouse or 3Dconnexion compliant device |
| Browser | Microsoft Internet Explorer 10 or higher |
| Connectivity | Internet connection for license registration and prerequisite component download |
| Revit Server 2020 | |||
|---|---|---|---|
| Operating System |
| ||
| Web Server | Microsoft Internet Information Server 7.0 (or later) | ||
| CPU Type | 4+ cores 2.6 GHz+ | 6+ cores 2.6 GHz+ | 6+ cores 3.0 GHz+ |
| <100 Concurrent Users (multiple models) | Minimum | Value | Performance |
| Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
| Hard Drive | 7,200+ RPM | 10,000+ RPM | 15,000+ RPM |
| 100+ Concurrent Users (multiple models) | Minimum | Value | Performance |
| Memory | 8 GB RAM | 16 GB RAM | 32 GB RAM |
| Hard Drive | 10,000+ RPM | 15,000+ RPM | High-Speed RAID Array |
| Virtualization | VMware® and Hyper-V® Support | ||
| Revit 2020 Citrix: Minimum-Level Configuration ² | |
|---|---|
| Citrix System |
|
| Server OS | As specified by XenApp® system requirements |
| Authentication |
|
| Client OS |
|
| Client Browser | Microsoft Internet Explorer 10 or higher |
| User Access | Client computers should be bound to the network domain. Each client computer should have either the full Citrix or web client plug-in installed. Users should use their domain logins to access both the Citrix web console and the LAN. |
| Revit 2020 Revit LT 2020 VMware: Recommended-Level Configuration ³ | |
|---|---|
| VMware Software |
|
| Virtual Machine Operating System | Microsoft® Windows® 10 64-bit
|
| Host Server Recommendation | Performance ⁴ |
| CPU | 3.0 GHz+ Intel Xeon E5 or later; or AMD equivalent with SSE2 technology |
| Memory | 384-512 GB |
| Networking | 10 GB |
| Storage | ~750+ IOPS Per User |
| GPU | NVIDIA® GRID (K260Q or later) or AMD MxGPU (Radeon Pro V340 or later) |
| Virtual Machine Settings | Performance ⁴ |
| Memory | 16-32 GB RAM |
| vCPUs | 8 vCPUs |
| Disk Space | 30 GB free disk space |
| Virtual Machine Connectivity | Internet connection for license registration and prerequisite component download. |
| User Access | Each client computer should have the VMware Horizon Client installed. |
| Revit 2020 Revit LT 2020 Parallels Desktop® 11 for Mac: Recommended-Level Configuration | |
|---|---|
| Host Operating System | macOS 10.13 (“High Sierra”) or newer |
| Memory | 16 GB |
| CPU Type | 2.7 GHz quad-core Intel Core i7™ or newer |
| Virtualization Software | Parallels Desktop 13 for Mac or newer |
| Virtual Machine Operating System* | Microsoft® Windows® 10 64-bit
|
| Virtual Machine Browser | Microsoft Internet Explorer 10 or higher |
| Virtual Machine Memory | 8 GB RAM
|
| Virtual Machine Video Adapter | 512 MB video memory minimum dedicated to the Microsoft Windows Virtual Machine. Note: While at Retina® display resolutions on macOS, turn off any Retina Resolution options in Parallels Desktop to adjust for proper DPI within Windows and Revit software products. Graphics: |
| Disk Space | Minimum 40 GB free disk space; recommend 100 GB free disk space available |
| Media | Download or installation from USB key |
| Pointing Device | MS-Mouse or 3Dconnexion compliant device |
| Connectivity | Internet connection for license registration and prerequisite component download |
¹ Learn more about using Revit or Revit LT software with Bootcamp, part of macOS that enables you to install and run Microsoft Windows (and Windows-based applications) on a Mac computer or with Parallels Desktop, a system utility available from Parallels, Inc. that allows applications to run in each operating system without restarting the computer.
² Disclaimer: The Citrix application is network-based and performance of Autodesk Revit for Citrix software products may vary with network performance. The software does not include the Citrix application, nor does Autodesk provide direct support for issues with the Citrix application. Contact Citrix directly with questions related to procurement and operation of the Citrix application.
³ Disclaimer: The VMware application is network-based and performance of Autodesk Revit for VMware software products may vary with network performance. The software does not include the VMware application, nor does Autodesk provide direct support for issues with the VMware application. Contact VMware directly with questions related to procurement and operation of the VMware application.
⁴ See: Revit App Guide
See Also:
Download:
Hardware:
Remote access:
Revit Server:
- About Revit Server
- Revit Server Administrator
- Video: Revit Server Administrator
- How to install and configure Revit Server
Cloud Worksharing:
Was this article helpful?
Share